Skip to content
Ex. 5 · Week 6

A mixolydian, fret 5 position

Mixolydian · fret 5 position
eBGDAER256b72346b7R345R245678
  • Root
  • Scale
Tab
e|-----------------------------------5-7-|  A  B
B|-----------------------------5-7-8-----|  E  F# G
G|-----------------------4-6-7-----------|  B  C# D
D|-----------------4-5-7-----------------|  F# G  A
A|-----------4-5-7-----------------------|  C# D  E
E|-5-7-----------------------------------|  A  B

Stop on C# (A string 4, G string 6) and G (D string 5, B string 8). Those are the 3rd and b7 of A7. Everything else is on the way to them.

You pass when

You set up the top of the form with a turnaround every chorus

Key of A. Tab written in A.