Skip to content
Ex. 3 · Week 4

A major pentatonic, same shape at fret 2

Same shape, fret 2
eBGDAE6R35R256236R123456
  • Root
  • Scale
Tab
e|---------------------------2-5-|  F# A
B|-----------------------2-5-----|  C# E
G|-----------------2-4-----------|  A  B
D|-------------2-4---------------|  E  F#
A|---------2-4-------------------|  B  C#
E|-2-5---------------------------|  F# A

Same fingering as Ex. 1, three frets down. The root A is now the second note on the low E string (fret 5), not the first.

You pass when

One chorus: major-ish over I, minor over IV, and it sounds deliberate

Key of A. Tab written in A.